Home / 12,000 BTU Portable Air Conditioner | Includes Remote, Window Kit, and Pipe | Cools Up to 550 Sq. Ft. | Ideal for Home, Office, and Dorms
  • 12,000 BTU Portable Air Conditioner | Includes Remote, Window Kit, and Pipe | Cools Up to 550 Sq. Ft. | Ideal for Home, Office, and Dorms
  • 12,000 BTU Portable Air Conditioner | Includes Remote, Window Kit, and Pipe | Cools Up to 550 Sq. Ft. | Ideal for Home, Office, and Dorms
  • 12,000 BTU Portable Air Conditioner | Includes Remote, Window Kit, and Pipe | Cools Up to 550 Sq. Ft. | Ideal for Home, Office, and Dorms
  • 12,000 BTU Portable Air Conditioner | Includes Remote, Window Kit, and Pipe | Cools Up to 550 Sq. Ft. | Ideal for Home, Office, and Dorms
  • 12,000 BTU Portable Air Conditioner | Includes Remote, Window Kit, and Pipe | Cools Up to 550 Sq. Ft. | Ideal for Home, Office, and Dorms
  • 12,000 BTU Portable Air Conditioner | Includes Remote, Window Kit, and Pipe | Cools Up to 550 Sq. Ft. | Ideal for Home, Office, and Dorms
  • 12,000 BTU Portable Air Conditioner | Includes Remote, Window Kit, and Pipe | Cools Up to 550 Sq. Ft. | Ideal for Home, Office, and Dorms
  • 12,000 BTU Portable Air Conditioner | Includes Remote, Window Kit, and Pipe | Cools Up to 550 Sq. Ft. | Ideal for Home, Office, and Dorms
  • 12,000 BTU Portable Air Conditioner | Includes Remote, Window Kit, and Pipe | Cools Up to 550 Sq. Ft. | Ideal for Home, Office, and Dorms
  • 12,000 BTU Portable Air Conditioner | Includes Remote, Window Kit, and Pipe | Cools Up to 550 Sq. Ft. | Ideal for Home, Office, and Dorms
  • 12,000 BTU Portable Air Conditioner | Includes Remote, Window Kit, and Pipe | Cools Up to 550 Sq. Ft. | Ideal for Home, Office, and Dorms
  • 12,000 BTU Portable Air Conditioner | Includes Remote, Window Kit, and Pipe | Cools Up to 550 Sq. Ft. | Ideal for Home, Office, and Dorms

12,000 BTU Portable Air Conditioner | Includes Remote, Window Kit, and Pipe | Cools Up to 550 Sq. Ft. | Ideal for Home, Office, and Dorms

Economic and practical performance: 1200W power with a dehumidification capacity of 60 pints per day meets the basic cooling needs of small spaces.
Accurate temperature control range: Supports adjustment from 59 ℉ -88 ℉ (15 ℃ -31 ℃) to adapt to different seasonal usage scenarios.
Light and low
$189.84
$679.98
Quantity
ADD TO CART
BUY IT NOW
  • Detail

    Economic and practical performance: 1200W power with a dehumidification capacity of 60 pints per day meets the basic cooling needs of small spaces.
    Accurate temperature control range: Supports adjustment from 59 ℉ -88 ℉ (15 ℃ -31 ℃) to adapt to different seasonal usage scenarios.
    Light and low-noise design: The operating noise is only 51dB, ensuring comfortable daily use without disturbing people.
    Quick installation configuration: including exhaust duct, isolation plate kit, and 8-key remote control, installation can be completed in 10 minutes.
    High cost-effective option: Annual energy consumption of 815 kW/h, balancing performance and long-term usage costs.
    Economic and practical performance: 1200W power with a dehumidification capacity of 60 pints per day meets the basic cooling needs of small spaces.
    Accurate temperature control range: Supports adjustment from 59 ℉ -88 ℉ (15 ℃ -31 ℃) to adapt to different seasonal usage scenarios.
    Light and low-noise design: The operating noise is only 51dB, ensuring comfortable daily use without disturbing people.
    Quick installation configuration: including exhaust duct, isolation plate kit, and 8-key remote control, installation can be completed in 10 minutes.
    High cost-effective option: Annual energy consumption of 815 kW/h, balancing performance and long-term usage costs.

  • Customer Reviews
    No comments