Home / Lifan KPV 150 | 150cc Adventure Scooter | Fuel-Injected | Liquid-Cooled | Automatic CVT | 98 MPG | Front & Rear Disk Brakes | USB Port | Gas EFI ADV Scooter | Street Legal Delivery Moped with Storage
  • Lifan KPV 150 | 150cc Adventure Scooter | Fuel-Injected | Liquid-Cooled | Automatic CVT | 98 MPG | Front & Rear Disk Brakes | USB Port | Gas EFI ADV Scooter | Street Legal Delivery Moped with Storage
  • Lifan KPV 150 | 150cc Adventure Scooter | Fuel-Injected | Liquid-Cooled | Automatic CVT | 98 MPG | Front & Rear Disk Brakes | USB Port | Gas EFI ADV Scooter | Street Legal Delivery Moped with Storage
  • Lifan KPV 150 | 150cc Adventure Scooter | Fuel-Injected | Liquid-Cooled | Automatic CVT | 98 MPG | Front & Rear Disk Brakes | USB Port | Gas EFI ADV Scooter | Street Legal Delivery Moped with Storage
  • Lifan KPV 150 | 150cc Adventure Scooter | Fuel-Injected | Liquid-Cooled | Automatic CVT | 98 MPG | Front & Rear Disk Brakes | USB Port | Gas EFI ADV Scooter | Street Legal Delivery Moped with Storage
  • Lifan KPV 150 | 150cc Adventure Scooter | Fuel-Injected | Liquid-Cooled | Automatic CVT | 98 MPG | Front & Rear Disk Brakes | USB Port | Gas EFI ADV Scooter | Street Legal Delivery Moped with Storage
  • Lifan KPV 150 | 150cc Adventure Scooter | Fuel-Injected | Liquid-Cooled | Automatic CVT | 98 MPG | Front & Rear Disk Brakes | USB Port | Gas EFI ADV Scooter | Street Legal Delivery Moped with Storage
  • Lifan KPV 150 | 150cc Adventure Scooter | Fuel-Injected | Liquid-Cooled | Automatic CVT | 98 MPG | Front & Rear Disk Brakes | USB Port | Gas EFI ADV Scooter | Street Legal Delivery Moped with Storage
  • Lifan KPV 150 | 150cc Adventure Scooter | Fuel-Injected | Liquid-Cooled | Automatic CVT | 98 MPG | Front & Rear Disk Brakes | USB Port | Gas EFI ADV Scooter | Street Legal Delivery Moped with Storage

Lifan KPV 150 | 150cc Adventure Scooter | Fuel-Injected | Liquid-Cooled | Automatic CVT | 98 MPG | Front & Rear Disk Brakes | USB Port | Gas EFI ADV Scooter | Street Legal Delivery Moped with Storage

$195.52
$3099.99
Quantity
ADD TO CART
BUY IT NOW
  • Detail

    Your vehicle is protected for 2 years or 12,000 miles, whichever comes first. This coverage underscores our commitment to lasting quality and reliable performance, giving you confidence and support every mile of the way.

    With your purchase, you'll receive the Manufacturer’s Certificate of Origin (MCO) and a Bill of Sale—everything you need for easy registration and secure legal ownership. These essential documents ensure a seamless titling process, confirming your status as the proud owner from the very first ride.

    Dimension (L x W x H)75.6 in x 29.9 in x 50.8 inSeat Height30.1 inEngine TypeSingle-cylinder, Four- stroke, liquid-cooled, EFIDisplacement149 ccStartElectricBrake (Front/Rear)Disk / DiskTire (Front)100/80-14Tire (Rear)120/70-14Top Speed65mphTop Speed65mphNet Weight315 lbFuel Capacity2.9 galTransmissionAutomaticWheelAlloyFuel Economy98 mpg

    Powered by a robust 150cc single-cylinder, ELECTRONIC FUEL-INJECTED, 4-stroke engine, delivering exceptional performance and reliability. Designed for both power and efficiency, this engine provides smooth acceleration and impressive torque, ensuring you can maintain traffic with ease.

    Features a modern digital speedometer, providing clear and accurate readouts of your speed and other essential metrics. Easy to read and stylish, it keeps you informed on every ride.

    Dependable Coverage, Every Ride

    From Setup to the Road Ahead

    Precision-Engineered Performance Specs

    Premium Upgrades

    150cc Liquid Cooled EFI Lifan Engine

    Digital Speedometer

    Compact Design, Full-Sized Comfort

  • Customer Reviews
    No comments